Privacy
Xenai Digital collects the personal information described below through robinleonard.co. Robin Leonard operates the site. Commercial work booked from it is invoiced by Xenai Digital.
This page is a collection notice. It is not a consent banner and it is not a signed policy.
If you do not want this collection, do not use the forms, the chat, the calculators, the training pages, or the newsletter.
What we collect, and why
| You do this | We collect | Why |
|---|---|---|
| Open any page | Page path, referrer, UTM tags, a session ID, and a Google Analytics visit (G-7W466VWH32) | To see what is read and how people arrive |
| Use the chat | The text you type and the reply, the page you are on, the page you came from, a session ID, your browser type, and the country the connection reports. We keep a short summary of what you asked, and an assessment of whether the enquiry looks genuine and whether we should follow it up. If you mention a name, role, company, or what you need — including budget or timing — we may store those as a short profile. If an email address appears in the conversation, we may store it — including one the assistant picked out of the text, not only one you typed into a box. A copy of the conversation is also stored in your browser | To answer, to filter spam, and to decide whether and how to follow up |
| Subscribe | Work email, source, session ID, page | To send the Sunday essay |
| Contact or book a consult | Name, work email, and what you wrote | To reply. We say two business days. |
| Use a calculator or tool | Your answers and the generated report | To return the result and, if you left an email, to follow up |
| Create a training account or enrol | Email, progress, and any certificate we issue | To run the pages that are already on this origin |
| Book launch wait list | Your email address | To tell you when the book is published and send you a free PDF copy |
If you have already given us an email, later page views may be attached to it.
We keep this information until you ask us to delete it. There is no shorter period in the system.
Who else receives it
These organisations receive personal information from this site. They are outside Australia.
| Who | What they receive |
|---|---|
| Supabase | Events, contacts, chat records, form and tool submissions, training accounts |
| Google Analytics | Page-view analytics |
| Formspree | Consult bookings and some lead copies |
| MailerLite | Your email, on subscribe, contact, tools, and chat leads. The list is live. |
| OpenRouter | The full text of chat messages, so the assistant can reply |
| ip-api.com | Your IP address, sent over HTTP, used to score abuse |
| Google Sheets | Calculator and tool submissions |
Email is currently stored and sent with MailerLite. We intend to send from Resend. This page will name whichever is actually sending before the first send from a new provider.
We do not sell this information.
Access, correction, deletion
Use the contact form. Say what you want found, corrected, or erased. Unsubscribe links on the emails handle the list.
There is no other published inbox for this.
If you are not satisfied, the Australian Information Commissioner handles privacy complaints.
What this page does not claim
It does not claim a cookie banner. Analytics fire when the page loads.
It does not claim double opt-in. A subscribe request is treated as active.
It does not claim a retention period shorter than “until you ask”.
It does not claim the training pages are unpublished. They return 200.
Dated 14 August 2026. Update this page when a processor is added or removed.
